...

 

, , ,

 

- ()

 

:DADGBE

: 6/8

1 2

E||----1-----4--------1-----4-----|----0-----------0----------|

B||----1-5-----6-5----1-5-----6-5-|----1-----1-----1-------1--|

G||--------4--------------4-------|----------2-----------2----|

D||----2--------------2-----------|------1-2---------1-2------|

A||-0--------5-----0--------5-----|-0-----------0-------------|

D||-------------------------------|---------------------------|

 

 

3 4 5

-0-----------0-3-1--|-0-----------0-3-1--|-0h1p0-------0-1-----------------|

---------0-3--------|---------0-3--------|-------3-1-3-----0h1p0---0-1-3-0-|

----2--1------------|----2--1------------|-----------------1-----3---------|

----2--0------------|----2--0------------|-------------2---0-----------2---|

-0--3---------------|-0--3---------------|-0-------------------------------|

--------------------|--------------------|---------------------------------|

 

6 7 8

-----------------------|-0-----------0-3-1-|-0-----------0-3-1-|

-1h3p1-0---0-----------|---------0-3-------|---------0-3-------|

---------2-------1-----|----2--1-----------|----2--1-----------|

-------------3-----3-2-|----2--0-----------|----2--0-----------|

-0-------------2-------|-0--3--------------|-0--3--------------|

-----------------------|-------------------|-------------------|

 

 

9 10 11

-0-----------------|-------8----------|-3-----------5-7----|

----1----3-1-----1-|-------8-----5----|---------5-8-----8--|

----0--------3-1---|----5--9--5-------|----4--5------------|

----2--3-----------|-5----------------|----5--5------------|

-3-----------------|-3--7-------------|-3--8--7------------|

-------------------|-------10---------|--------------------|

 

 

12 13 14

-1-3-4-1--------------|-0-----------------0-3-1-|-0-----------------0-3-1--|

---------1-3----1--3--|-------------1-0-1-------|-------------1-0-1--------|

---------1------------|---------0---------------|---------0----------------|

---------3---5--------|-----0-2---3-2-----------|-----0-2---3-2------------|

-3-----------7--------|-2-----------0-----------|-2-----------0------------|

----------------------|---6---------------------|---6----------------------|

 

 

15 16 17

-0-1-0-------0--------|-----------------------1-|-----------5-4-----------|

-1-----3-1-3-----1----|-0-----------0-1-0---0---|-------3-6-----6-3-------|

-0-------1---0--------|-2-----------2-----3-----|-1-2-4-------------4-----|

---------3------------|-0-2-0---0-2-3-------0---|-3-------------------6-3-|

-3-----------3--------|-------4-----------------|-2-----------------------|

----------------------|-------------------------|-------------------------|

 

 

18 19 20

-0-----------0-3-1--|-0-----------0-3-1--|-0h1p0-------0-1-----------------|

---------0-3--------|---------0-3--------|-------3-1-3-----0h1p0---0-1-3-0-|

----2--1------------|----2--1------------|-----------------1-----3---------|

----2--0------------|----2--0------------|-------------2---------------2---|

-0--3---------------|-0--3---------------|-0-------------------------------|

--------------------|--------------------|---------------------------------|

 

 

21 22 23

------------------------|-5-----------5-8-6--|-5------------------|

-1h3p1-0---0------------|----5------6---6----|----2--3------------|

---------2-------1------|---------7----------|----2---------------|

-------------3-----3-2--|---------------7----|-------------2-5-3--|

-0-------------2--------|-4-----5------------|---------0-5--------|

------------------------|--------------------|-2-----3------------|

 

 

24 25 26

-------------------|--------------------|---------------3---|

-------------------|----0--1------------|-1--1--0-----------|

----1--2-------0---|-----------------2--|-2--2--0-----------|

-2--0--------2---3-|-2--3--2-------2----|---------------1-2-|

-------3-2-3-------|-------0---0-3------|----3--------3-----|

-------------------|----6----6----------|-3-------4-5-------|

 

 

27 28 29

-1--------------1--|-------------------8-6-----|-----------------|

---------3---1-----|-----------8-6---6-----8-6-|-3-1-------------|

-2-------0---2--2--|-------7-8-----7-----------|-----3-0---------|

-0---0-2---3-2--1--|-----8---------------------|---------3-0-3---|

---0---------0-----|-8-5-----------------------|-1---------------|

-------------------|-8-------------------------|-----------------|

 

 

30 31 32

-------------------2-4-7-|-4-1-------------|---------0---2---4---5---|

---------------3-5-------|-----3-------5---|-2---3-----2---2---2---2-|

-----------1-4-----------|-------4-1-------|-2-2---2---2---2---2---2-|

-------2-3---6-----------|-----------3-----|---2---2-----------------|

---2-5-------5-----------|-----------------|-0-----------------------|

-6-----------2-----------|-2---------------|-------------------------|

 

 

33 34 35

-4-2-4---0---2-------|---------0---2---4---5---|-4-2-4---0------------|

---2---2---2---2-2-2-|-2---3-----2---2---2---2-|---2---2---2-2--------|

---2---2---2---2-2-2-|-2-2---2---2---2---2---2-|---2---2---2---2-2-2--|

---------------------|---2---2-----------------|---------------2-2-2--|

---------------------|-0-----------------------|----------------------|

-2-------------------|-------------------------|-2--------------------|

 

 

36 37 38

-----0---2-----------2---|-----7---5---------------|-----9---7---------------|

-0-----3---3-3-2-0-----3-|-5-----------7-5-----5---|-7-----------9-7---------|

-2-1---1---1-------1---1-|---6---6---6-----6-----6-|---7---7---7-----9-7-----|

---0---------------------|-7-7---7---7-------7---7-|-7-6---6---6-------6-9-6-|

-0-----------------------|-------------------------|-------------------------|

-------------------------|-7-----------------------|-7-----------------------|

 

 

39 40 41

-2-4-----------------|-------------------------|----------------------|

---3-5-3-----3-------|-------2---2---2---2---2-|---2---2---2---2-2-2--|

-------1-4-1---1-1-1-|---2---2---2---2---2-2---|-1-2---2---2---2-2-2--|

-----------2---2-2-2-|---2-0---2---4---6-------|---4-6---2---4--------|

---------------------|-4-----------------------|----------------------|

---------------------|-------------------------|----------------------|

 

 

42 43 44

---------5---7---9---10---|-9-7-9---5-----------|---------8---6---------|

-7---8-----7---7---7----7-|---7---7---7-7-------|-6-5-6-----6-------6---|

---7---7---7---7---7----7-|---7---7---7-7-7-7-7-|---5---5---5-7---------|

---7----------------------|-------------0-7-7-7-|---------------8-8---8-|

-5------------------------|---------------------|-6-----------5---------|

--------------------------|---------------------|-----------------------|

 

 

45 46 47

---------7---5---------|-------------------5-7-9-|-10-----9-------------------|

-5-4-5-------------5---|-------------3-5-7---7---|-7------9-10----------------|

-7-----4---4-6---------|-2---4---6---2---7---7---|-7----9---9------6-4h6p4-7--|

---6---6-------7-7---7-|-4-4---4---4-4---7-------|----------11----------------|

-5-----------4---------|-------------2-----------|-7--7-----12-6-7------------|

-----------------------|-4-----------------------|----------------------------|

 

 

48 49 50

-------------------------|-----0---0---0---0-0-|-8---7-8-7---7---5-----|

---3---3---3---3---3---3-|---3-3---3---3---3-3-|---5-------5---6---8---|

---1---1---1---1---1---1-|---1---4-2---2-------|---5-------5---5-----5-|

-----2---4---0-------2---|-2---4-----4---2-----|-7-------5-----------5-|

-2-------------4-2-------|---------------------|-------------8-----7---|

-------------------------|---------------------|-----------------------|

 

 

51 52 53

-1---0-1-0---0---------|-------------------------|-----------------------|

---0-------------3-1---|---------------0---0---0-|-----------0-0-0---0-0-|

---1-------2---1-----2-|---2---2---2-0-2---2---2-|---2---2---2---0---2-2-|

-0---------2---3-----2-|---3---3-------3-2---0---|---3-0-2-5-3-----3-----|

---------3---2-----0---|-2---3---5---------------|-2-3-------------------|

-----------------------|-------------------------|-----------------------|

 

 

54 55 56

---------------------|---7---5------------------|---------0---2---4---5---|

---0-0---0---0-0---0-|---7---5---7--------------|-2---3-----2---2---2---2-|

---1-1---2---1-1---2-|---7---6---7---7---6---5--|-2-2---2---2---2---2---2-|

-2-----3---2-----3---|-----------7---7---6---6--|---2---2-----------------|

-----2---------2-----|-7---7---7---7-9-7-5-7-5--|-0-----------------------|

---------------------|--------------------------|-------------------------|

 

57 58 59

-4-2-4---0---2-------|---------0---2---4---5---|-4-2-4---0------------|

---2---2---2---2-2-2-|-2---3-----2---2---2---2-|---2---2---2-2--------|

---2---2---2---2-2-2-|-2-2---2---2---2---2---2-|---2---2---2---2-2-2--|

---------------------|---2---2-----------------|---------------2-2-2--|

---------------------|-0-----------------------|----------------------|

-2-------------------|-------------------------|-2--------------------|

 

 

60 61 62

-----0---2-----------2---|-----7---5---------------|-----9---7---------------|

-0-----3---3-3-2-0-----3-|-5-----------7-5-----5---|-7-----------9-7---------|

-2-1---1---1-------1---1-|---6---6---6-----6-----6-|---7---7---7-----9-7-----|

---0---------------------|-7-7---7---7-------7---7-|-7-6---6---6-------6-9-6-|

-0-----------------------|-------------------------|-------------------------|

-------------------------|-7-----------------------|-7-----------------------|

 

 

63 64 65

-2-4-----------------|-------------------------|---------------------|

---3-5-3-----3-------|-------2---2---2---2---2-|---2---2---2---2-2-2-|

-------1-4-1---1-1-1-|---2---2---2---2---2-2---|-1-2---2---2---2-2-2-|

-----------2---2-2-2-|---2-0---2---4---6-------|---4-6---2---4-------|

---------------------|-4-----------------------|---------------------|

---------------------|-------------------------|---------------------|

 

 

66 67 68

--------------7---9---10---|-9-7-9----------------|---------8---6---------|

-7---8---10-7---7---7----7-|---7---7-10-7-7-------|-6-5-6-----6-------6---|

---7---7----7---7---7----7-|---7---7----7-7-7-7-7-|---5---5---5-7---------|

---7-----------------------|--------------0-7-7-7-|---------------8-8---8-|

-5-------------------------|----------------------|-6-----------5---------|

---------------------------|----------------------|-----------------------|

 

 

69 70 71

---------7---5---------|---------1---------------|---------1---------------|

-5-4-5-------------5---|-0---0-------1-------0---|-0---0-------1-------0---|

-7-----4---4-6---------|---3---2---2---------0---|---3---2---2---------0---|

---6---6-------7-7---7-|-0-----3---3-0---0-2---3-|-0-----3---3-0---0-2---3-|

-5-----------5---------|---------------4---------|---------------4---------|

-----------------------|-------------------------|-------------------------|

 

 

72 73

----------------12---|-4-3-4-------------|

-10-9--10------------|-----3-----3-------|

----9--9-------------|---4-4-------------|

----10---------------|-2-6----2----------|

-7----------7--------|-------------------|

---------------------|-2------2----------|

 

 

74 75

---------------------|---------------0-3-1-|--------------0-3-1-|

------------|-----------0-3-------|----------0-3-------|

-- 1 31 ---|-2-------1-----------|-2-------1----------|

---------------------|----3--2---------2---|----3--2------------|

---------------------|-0-------2-----------|-0-------2----------|

---------------------|---------------------|--------------------|

 

 

76 77 78

-------------------5-7-8---|-5-7-5--------------------|----------------5====-||

-5---------------5-------5-|-------5------------------|----1====------5=====-||

-5-------------5-----------|---------5-4-----5-4------|---2=====-----5======-||

-------------7-------------|-------------7-------7-2--|--2======----2=======-||

---6-7-3---7---------------|---------------7-3-2-0----|-0=======---0========-||

-7-------10----------------|-----------------------2--|----------------------||

 

    

 
Internet Map 
 
 
 
...
 

Guitar Pro
 
80-  
     
     
     
     
     
RA      
.net     , ,

06.03.2004, 03.04.2014 , ZaG

| | gtp | | | | | | |

. . . .