...

 

, , ,

 

The Beatles -Yesterday

 

Spanish guitar

 

E||-----3--3--3-----3--3--3--|-----3--3--3-----3--3--3--|

B||-----3--3--3-----3--3--3--|-----3--3--3-----3--3--3--|

G||--------------------------|--------------------------|

D||--------------------------|--------------------------|

A||--------------------------|--------------------------|

E||--3-----------3-----------|--3-----------3-----------|

 

 

---------3--3-----3--3--3--|-----2--------------2--3--|

---------3--3-----3--3--3--|-----2-----2--4--5--------|

--2-0-0--------------------|--------4-----------------|

---------------------------|--------------------------|

---------------------------|--------------2-----2-----|

--3------------3-----------|--2-----------------------|

 

 

--2-----0--0--------------|--------0--0--------------|

-----0-----------0-----0--|--------------3--1--0-----|

-----0-----------0-----0--|-----0-----------------2/-|

--------------2-----0-----|--------------0-----------|

--------------------------|--3-----------------------|

--0-----------------------|--------------------------|

 

 

-----3-----------3--------|-----0-----------0--0-----|

-----3-----------3--------|-----3-----------2--2-----|

--5-----4--4-----------2--|--0-----4--2--------------|

--------------------------|-----------------------2--|

--------------------------|--------------0-----------|

--3-----------3-----2-----|--0-----------------------|

 

 

-----0-----------3--3--3--|---------3--3-----3--3--3--|

-----1--0--0-----3--3--3--|---------3--3-----3--3--3--|

--0-----------------------|--2-0-0--------------------|

--------------------------|---------------------------|

--3-----------------------|---------------------------|

--------------3-----------|--3------------3-----------|

 

 

-----2--------------2--3--|--2-----0--0--------------|

-----2-----2--4--5--4-----|-----0-----------0-----0--|

--------4-----------2-----|--2-----0--0-----0-----0--|

--------------------------|--------------2-----0-----|

--------------2-----2-----|--------------------------|

--2-----------------------|--0-----------------------|

 

 

--------0--0--2-----2-----|-----3-----------3--------|

--------1-----3--1--0-----|-----3-----------3--------|

-----0-----------------2/-|--5-----4--4-----------2--|

--------------0-----------|--------------------------|

--3-----------------------|--------------------------|

--------------------------|--3-----------3-----2-----|

 

 

-----3-----------0--0-----|-----3-----------3--3--3--|

-----3-----------2--2-----|-----1--0--0-----3--3--3--|

--0-----4--2--------------|--0-----------------------|

-----------------------2--|--------------------------|

--------------0-----------|--3-----------------------|

--0-----------------------|--------------3-----------|

 

 

--------------------------|--0-----2-----3--------2-0-|

--0-----------0-----------|---------------------------|

-----2--2--2-----2--2--2--|-----0-----0-----0---------|

-----2--2--2-----1--1--1--|--2-----0------------------|

--------------2-----------|--------------3-----2------|

--2-----------------------|---------------------------|

 

 

--2--------0--------0-----|--------------------------|

--------1-----3--------0--|-----------------3--3--3--|

-----2-----------2--------|-----0--0--0-----0--0--0--|

--------------0-----------|--------------------------|

--0-----------------------|--------------------------|

--------------------------|--3-----------3-----------|

 

 

--------------------------|--0-----2-----3-----2--0--|--2--------0------------|

--0-----------0-----------|--------------------------|--------1-----3/---7----|

-----2--2--2-----2--2--2--|-----0-----0-----0--------|-----2------------------|

-----2--2--2-----1--1--1--|--2-----0-----------------|--------------0---------|

--------------2-----------|--------------3-----2-----|--0---------------------|

--2-----------------------|--------------------------|------------------------|

 

 

--3-------------------|---------3--3-----3--3--3--|-----2-----------0--2--3--|

-------3--------------|---------3--3-----3--3--3--|-----2-----2--4-----------|

------------5----4----|--2-0-0--------------------|--------4--------0--2--4--|

----------------------|---------------------------|--------------------------|

----------------------|---------------------------|--------------2-----------|

--3-------------------|--3------------3-----------|--2-----------------------|

 

 

--2-----0--0--------------|--------0--0--------------|-------------------------|

-----0-----------0-----0--|--------------3--1--0-----|--1----0--0--------------|

--2-----0--0-----0-----0--|-----0-----------------2--|--0----0--0-----0-----2--|

--------------2-----0-----|--------------4--2--0-----|--2----0--0--------------|

--------------------------|--3--------------------3--|-------------------------|

--0-----------------------|--------------------------|--3----------3-----2-----|

 

 

--------3-----------3-----|----------------3--3-----|-----0--0--0-----2--2--2--|

-----3-----3-----2-----2--|-----1--0--0----0--0-----|--0-----------0-----------|

--0-----4-----2-----------|--0-----0--0-------------|-----2--2--2-----2--2--2--|

-----------------------2--|-------------------------|-----2--2--2-----1--1--1--|

--------------0-----------|--3----------------------|--------------2-----------|

--------------------------|--------3--3----------3--|--2-----------------------|

 

 

-----3-----5---------5--0--|--2--------0--------0-----|

--5-----7-----8--12--3-----|-----------1--3--------0--|

-----4-----5-----9---------|--------0--------2--------|

--2-----0------------------|-----2--------0-----------|

---------------------2-----|--0-----------------------|

--------------8------------|--------------------------|

 

 

-----3--------------------|-----0--0--0-----2--2--2--|

--------------------------|--0-----------0-----------|

-----------0-----0--------|-----2--2--2-----2--2--2--|

--------0-----3-----0-----|-----2--2--2-----1--1--1--|

-----------------------3--|--------------2-----------|

--3-----------------------|--2-----------------------|

 

 

-----3-----5---------5--0--|--5--------0--------2----|--3-------------------|

--5-----7-----8--12--3-----|--------------3-----1----|--3----3--------------|

-----4-----5-----9---------|--5-----0--------2-------|--4---------5----4----|

--2-----0------------------|-----2--------0----------|--5-------------------|

---------------------2-----|--0----------------------|--5-------------------|

--------------8------------|-------------------------|--3-------------------|

 

 

---------3--3-----3--3--3--|-----2--------------2--3--|

---------3--3-----3--3--3--|-----2-----2--4--5--------|

--2-0-0--------------------|--------4-----------------|

---------------------------|--------------------------|

---------------------------|--------------2-----2-----|

--3------------3-----------|--2-----------------------|

 

 

--2-----0--0--------------|--------0--0--------------|

-----0-----------0-----0--|--------------3--1--0-----|

-----0-----------0-----0--|-----0-----------------2/-|

--------------2-----0-----|--------------0-----------|

--------------------------|--3-----------------------|

--0-----------------------|--------------------------|

 

 

-----3-----------3--------|-----0-----------0--0-----|-----0-----3----------|

-----3-----------3--------|-----3-----------2--2-----|-----1--0--3----------|

--5-----4--4-----------2--|--0-----4--2--------------|--0--------4----------|

--------------------------|-----------------------2--|----------------------|

--------------------------|--------------0-----------|--3-------------------|

--3-----------3-----2-----|--0-----------------------|-----------3----------|

 

 

----------------------|----------3----------|----||

-------0--------------|-------0--0----------|----||

--0---------2---------|--0-------0----------|----||

--0--------------2----|--2-------0----------|----||

------------4---------|--3-------2----------|----||

----------------------|----------3----------|----||

 

 

    

 
Internet Map 
 
 
 
...
 

Guitar Pro
 
80-  
     
     
     
     
     
RA      
.net     , ,

06.03.2004, 03.04.2014 , ZaG

| | gtp | | | | | | |

. . . .