...

 

, , ,

 

- M.Oginsky Polonez -

Classical Guitar

E||---0----------0-1--0--|---------------------|--0--0--5--0-----0--|

B||------1--1--4---------|--1--1-0----------1--|-----1--------------|

G||*-----2--2---------2--|---------2-----------|-----2-----5-----2--|

D||*---------------------|-----2------2-----2--|--------------------|

A||---0------------0-----|--0------------0-----|--0-----------4-----|

E||----------------------|---------------------|--------------------|

 

 

--3--2--1-----------|--7----5-4----1-0------|--0------------------|

-----------------3--|---------------------3-|-------3-1-----------|

-----2-----2-----2--|-----7------4------4---|-----2------2-----2--|

--0-----------0-----|-----------------------|-----2------2--------|

--------------------|-----------------------|--0------------0-----|

--------------------|--0-------------4------|---------------------|

 

 

--------------1h0---------|------0-5-8--------5--|

--0h1-0---0h3-----3h1-0-1-|----1--------5-----5--|

--------2-----------------|--2----------5-----5--|

--0-----------------------|----------------------|

--------------------------|--0-------------0-----|

------------------0-------|----------------------|

 

 

--7h8h7----7-10-13-12-10----------|-------------7-----5-----||

--------10---------------13-12-10-|--9-10-12-10-9-----5-----||

----------------------------------|-------------7-----5----*||

--0-------------------------------|------------------------*||

----------------------------------|-------------------0-----||

----------------------0-----------|--0-------------0--------||

 

 

------7--12---------10--|--8--------13-12-10----------|

---9--------------------|--------------------13-12-10-|

*------------9------9---|-----9-----------------------|

*-----------------------|-----------------------------|

----------------11------|--0--------------------------|

---7-----0--------------|--------0--------------------|

 

 

--------7-12---------10--|--8----------13-12-10-8-7----|

--9---9------------------|----------10--------------10-|

----9---------9------9---|-----9-----------------------|

-------------------------|-----------------------------|

-----------------11------|--0--------------------------|

--7-------0--------------|--------0--------------------|

 

 

----------------------------|------7------7-10-8-7-10-13-12-|

--9-------------------------|----9---10-9-------------------|

--------------7------7-10-9-|--7----------------------------|

--9---9-7-6-9---10-9--------|-------------------------------|

----7-----------------------|-------------------------------|

--0-------------------------|-------------------------------|

 

 

--12---------12--12--12--|--12---------12--12--12--|--0----------0-1--0--|

--9----------------------|-------------------------|-----1--1--4---------|

--9---10--9--------------|------9------------------|-----2--2---------2--|

-------------12--10--9---|--10-----12--10--9-------|---------------------|

-------------------------|-------------------------|--0------------0-----|

--0----------------------|-------------------------|---------------------|

 

 

---------------------|--0--0--5--0-----0--|--3--2--1-----------|

--1--1-0----------1--|-----1--------------|-----------------3--|

---------2-----------|-----2-----5-----2--|-----2-----2-----2--|

-----2------2-----2--|--------------------|--0-----------0-----|

--0------------0-----|--0-----------4-----|--------------------|

---------------------|--------------------|--------------------|

 

 

--7----5-4----1-0------|--0------------------|--------------1h0---------|

---------------------3-|-------3-1-----------|--0h1-0---0h3-----3h1-0-1-|

-----7------4------4---|-----2------2-----2--|--------2-----------------|

-----------------------|-----2------2--------|--0-----------------------|

-----------------------|--0------------0-----|--------------------------|

--0-------------4------|---------------------|------------------0-------|

 

 

------0-5-8--------5--|--7h8h7----7-10-13-12-10----------|

----1--------5-----5--|--------10---------------13-12-10-|

--2----------5-----5--|----------------------------------|

----------------------|--0-------------------------------|

--0-------------0-----|----------------------------------|

----------------------|----------------------0-----------|

 

 

-------------7-----5-----||---5-----------4-5-7-8-5-|--7---------4-5-7-8-10-7-|

--9-10-12-10-9-----5-----||------5--5-5-7-----------|-----5--5-5--------------|

-------------7-----5----*||*-----5--5---------------|-------------------------|

------------------------*||*------------------------|-----6--6----------------|

-------------------0-----||-------------------------|--7----------------------|

--0-------------0--------||---5---------------------|-------------------------|

 

 

--8---------------8-10-12-8-|--10---------7-8-10-12-13-10-|

-----8--8-8-10-12-----------|------8--8-8-----------------|

-----9--9-------------------|-----------------------------|

----------------------------|------9--9-------------------|

----------------------------|--10-------------------------|

--8-------------------------|-----------------------------|

 

 

--12---11-12--13--12--10--|--8--8h7-5--------8--|--7--7/12-0--------4-7-|

--------------------------|-----5------5--5-----|-----5-------0--0------|

--------------------------|-----5------5--5-----|-------------1--1------|

--10---9--10--12--10--9---|---------------------|-----------------------|

--------------------------|--0------0-----------|-----------------------|

--------------------------|---------------------|--4-------0------------|

 

 

--5-4-5-7-8-7-8-10-12--8--|--7--7/12-0--------4-7-|--5-4-8-7-7-----5-----||

--------------------------|-----5-------0--0------|----------9-----5-----||

--------------------------|-------------1--1------|----------7-----5----*||

--------------------------|-----------------------|---------------------*||

--0-------0---------------|-----------------------|--0-------------------||

--------------------------|--4-------0------------|-------------0--5-----||

 

 

------------------------|--0--0-0-0--0--1---1---|--3--3-3-3--3--1---1---|

---1--1-1-1--1--3---3---|--1--1-1-1--1--3---3---|--1--1-1-1--1--0---0---|

*--0--0-0-0--0--0---0---|--0--0-0-0--0--0---0---|--2--2-2-2--2----------|

*--2--2-2-2--2----------|-----------------------|-----------------------|

---3--------------0-2---|--3--------------0-2---|--3--------------0-2---|

----------------3-----3-|---------------3-----3-|---------------4-----4-|

 

 

--0--0-0-0--0----------|-------------------0---|-----------------------|

--1--1-1-1--1--3---3---|--1--1-1-1--1--0-------|--1--1-1-1--1--0---0---|

--2--2-2-2--2--4---4---|--2--2-2-2--2----------|--2--2-2-2--2----------|

-----------------------|--2--2-2-2--2--2-------|--2--2-2-2--2--2---2---|

--0--------------0-2---|--0--------------0-2---|--0--------------0-2---|

---------------4-----4-|---------------4-----4-|---------------4-----0-|

 

 

--5-----------4-5-7-8-5-|--7---------4-5-7-8-10-7-|--8---------------8-10-12-8-|

-----5--5-5-7-----------|-----5--5-5--------------|-----8--8-8-10-12-----------|

-----5--5---------------|-------------------------|-----9--9-------------------|

------------------------|-----6--6----------------|----------------------------|

------------------------|--7----------------------|----------------------------|

--5---------------------|-------------------------|--8-------------------------|

 

 

--10---------7-8-10-12-13-10-|--12---11-12--13--12--10--|--8--8h7-5--------8--|

------8--8-8-----------------|--------------------------|-----5------5--5-----|

-----------------------------|--------------------------|-----5------5--5-----|

------9--9-------------------|--10---9--10--12--10--9---|---------------------|

--10-------------------------|--------------------------|--0------0-----------|

-----------------------------|--------------------------|---------------------|

 

 

--7--7/12-0--------4-7-|--5-4-5-7-8-7-8-10-12--8--|--7--7/12-0--------4-7-|

-----5-------0--0------|--------------------------|-----5-------0--0------|

-------------1--1------|--------------------------|-------------1--1------|

-----------------------|--------------------------|-----------------------|

-----------------------|--0-------0---------------|-----------------------|

--4-------0------------|--------------------------|--4-------0------------|

 

 

--5-4-8-7-7-----5-----||--0----------0-1--0--|---------------------|

----------9-----5-----||-----1--1--4---------|--1--1-0----------1--|

----------7-----5----*||-----2--2---------2--|---------2-----------|

---------------------*||---------------------|-----2------2-----2--|

--0-------------------||--0------------0-----|--0------------0-----|

-------------0--5-----||---------------------|---------------------|

 

 

--0--0--5--0-----0--|--3--2--1-----------|--7----5-4----1-0------|

-----1--------------|-----------------3--|---------------------3-|

-----2-----5-----2--|-----2-----2-----2--|-----7------4------4---|

--------------------|--0-----------0-----|-----------------------|

--0-----------4-----|--------------------|-----------------------|

--------------------|--------------------|--0-------------4------|

 

 

--0------------------|--------------1h0---------|------0-5-8--------5--|

-------3-1-----------|--0h1-0---0h3-----3h1-0-1-|----1--------5-----5--|

-----2------2-----2--|--------2-----------------|--2----------5-----5--|

-----2------2--------|--0-----------------------|----------------------|

--0------------0-----|--------------------------|--0-------------0-----|

---------------------|------------------0-------|----------------------|

 

 

--7h8h7----7-10-13-12-10----------|-------------7-----5----||

--------10---------------13-12-10-|--9-10-12-10-9-----5----||

----------------------------------|-------------7-----5----||

--0-------------------------------|------------------------||

----------------------------------|-------------------0----||

----------------------0-----------|--0-------------0-------||

 

 

    

 
Internet Map 
 
 
 
...
 

Guitar Pro
 
80-  
     
     
     
     
     
RA      
.net     , ,

06.03.2004, 03.04.2014 , ZaG

| | gtp | | | | | | |

. . . .